Property Attributes
- MLS#202617913
- TypeSingle Family
- Listing Status Active
- CountyULSTER
- CityWest Hurley
- AreaHurley
- Zip12491
- StyleTraditional
- Year Built1930
- Taxes$ 862
- Price$ 110,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1073
- Lot Size0.33 Acres
Data Source:
Global MLS (GCAR)
Property Description
1930 1.5 Story set on a .33 acre lot in West Hurley, within the Onteora School District. This 2 bedroom, 1 bath home offers 1,073 square feet of living space with on a slab foundation. Features include a well and septic system, plus a convenient location close to the lakes, Kingston, Woodstock, and the Catskills. A great opportunity for year round living, weekend escapes, or investment potential. This property is eligible under the First Look Initiative. All Owner Occupant offers will be responded to after 7 days on the market and Investor offers will be responded to after 30 days.
| Price History | |
|---|---|
| 5/26/2026 | Listed $150,000 |
| 6/23/2026 | 7$140,000 |
| 7/23/2026 | 8$130,000 |
| 8/25/2026 | 16$110,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Oil |
| Cooling | None |
| Roof | Asphalt |
| Appliances | None |
| Garage Spaces | 0.0 |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1930 |
| Property Subtype | Single Family Residence |
| County | Ulster |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | Route 28A,Next to Shady Lane |
| City | Hurley |
| High School District | Onteora |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14374.8 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 862.72 |
| Home Warranty Y/N | No |
| Property Condition | Fixer |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=22867&lang=en-US |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| PostalCity | West Hurley |
Interior Features
| Basement | Slab |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1073.0 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| Below Grade Finished Area Source | CRS |
| Above Grade Finished Area Source | CRS |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Driveway |
| Total Parking | 2.0 |
| Lot Size Area | 0.33 |
| Spa | No |
| Lot Dimensions | 75X250 |
| Lot Size Acres | 0.33 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 24, 2026 8:15 AM UTC